London Open 2017 Pre-registered (unofficial)
Seq | Name | Club | Country | Grade | EGF PIN | Date |
1 | Seong-jin Kim | Berlin | Germany | 8 dan | 17937579 | 20200811
|
2 | Weijin Chen | London City | China | 5 dan | | 20200811
|
3 | Daniel Hu | Cambridge | UK | 5 dan | 17213581 | 20200811
|
4 | Lucas Neirynck | Pantin | Belgium | 5 dan | 14898301 | 20200811
|
5 | Ho_Yeung Woo | | UK | 5 dan | 16598450 | 20200811
|
6 | Youson Yang | | China | 5 dan | | 20200811
|
7 | Andrew Kay | Birmingham | UK | 4 dan | 14613720 | 20200811
|
8 | Koryu Kin | | UK | 4 dan | | 20200811
|
9 | John Walsh | Ishi Go | Switzerland | 4 dan | 13949815 | 20200811
|
10 | Brian Yu | UCLU | Hong Kong | 4 dan | | 20200811
|
11 | Lucas Baker | London City | UK | 3 dan | 17349035 | 20200811
|
12 | Thomas Connor | Pantin | Belgium | 3 dan | 13774849 | 20200811
|
13 | Bounoider Lucman | Pantin | Belgium | 3 dan | 18301382 | 20200811
|
14 | Zhanqi Kang | Winchester | China | 3 dan | | 20200811
|
15 | Nick Krempel | Central London | UK | 3 dan | 13662473 | 20200811
|
16 | Gong Xiaoyu | | China | 3 dan | 17562842 | 20200811
|
17 | Yangran Zhang | Manchester | UK | 3 dan | 13750451 | 20200811
|
18 | Zihe Zhao | Oxford Student Go Club | China | 3 dan | | 20200811
|
19 | Michael Bitzi | Zurich | Switzerland | 2 dan | 15286469 | 20200811
|
20 | Juho Heikkinen | PoGo | Finland | 2 dan | 13562681 | 20200811
|
21 | Tim Hunt | Milton Keynes | UK | 2 dan | 10613284 | 20200811
|
22 | Mathis Isaksen | Copenhagen | Denmark | 2 dan | 16798815 | 20200811
|
23 | Janne Nikula | YliGo | Finland | 2 dan | 14037243 | 20200811
|
24 | Alexander Rix | West London | UK | 2 dan | 10262032 | 20200811
|
25 | Chris Welsh | Cape Town | South Africa | 2 dan | 16950219 | 20200811
|
26 | Olli Ervelä | Kanpai | Finland | 1 dan | 16474194 | 20200811
|
27 | Andrew Jones | Wanstead | UK | 1 dan | 10249052 | 20200811
|
28 | Marie Jemine | Pantin | Belgium | 1 dan | 14586847 | 20200811
|
29 | Arnaud Knippel | Rouen | France | 1 dan | 10462903 | 20200811
|
30 | Stephan Kunne | Orsay (91Or) | France | 1 dan | 13562307 | 20200811
|
31 | Toby Manning | Leicester | UK | 1 dan | 10286067 | 20200811
|
32 | Marc Stoehr | Stockholm | Sweden | 1 dan | 13625051 | 20200811
|
33 | Jochen Tappe | Darmstadt | Germany | 1 dan | 10698149 | 20200811
|
34 | Alistair Wall | Wanstead | UK | 1 dan | 10298046 | 20200811
|
35 | Alison Bexfield | Letchworth | UK | 1 kyu | 10201081 | 20200811
|
36 | Victor Meerhof | Utrecht | Netherlands | 1 kyu | 10250834 | 20200811
|
37 | Kostas Norgela | Villnius | Lithuania | 1 kyu | 15498241 | 20200811
|
38 | Alan Thornton | St Albans | UK | 1 kyu | 10286056 | 20200811
|
39 | Richard Wheeldon | West London | UK | 1 kyu | 15674956 | 20200811
|
40 | Elom Willson | | UK | 1 kyu | 17225637 | 20200811
|
41 | Baoliang Zhang | Manchester | UK | 1 kyu | 16362951 | 20200811
|
42 | Clement Billoire | Orsay (91Or) | France | 2 kyu | 14274381 | 20200811
|
43 | Michael Charles | St Albans | UK | 2 kyu | 10225072 | 20200811
|
44 | Kai Kylmaenen | Stockholm | Sweden | 2 kyu | 14650328 | 20200811
|
45 | Joerg Sonnenberger | HRO | Germany | 2 kyu | 16274379 | 20200811
|
46 | Peikai Xue | UCLU | UK | 2 kyu | | 20200811
|
47 | Baron Allday | | UK | 3 kyu | 10249129 | 20200811
|
48 | Alberto Adriasola | London City | UK | 3 kyu | 12549251 | 20200811
|
49 | Jannik Gram | Copenhagen | Denmark | 3 kyu | 16349025 | 20200811
|
50 | Juuso Koskinen | Kanpai | Finland | 3 kyu | 16374435 | 20200811
|
51 | Matt Marsh | Sheffield | UK | 3 kyu | 15213671 | 20200811
|
52 | Mikkel Kragh Mathiesen | Copenhagen | Denmark | 3 kyu | 17001732 | 20200811
|
53 | Rolandas Palubeckas | Vilnius | Lithuania | 3 kyu | 15813754 | 20200811
|
54 | Nicolas Puyaubreau | Orsay (91Or) | France | 3 kyu | 13750671 | 20200811
|
55 | Andrew Russell | Birmingham | UK | 3 kyu | | 20200811
|
56 | Kasim Cinar | Go LV Bremen | Germany | 4 kyu | 17325176 | 20200811
|
57 | Jonathan Green | Leamington | UK | 4 kyu | 14362216 | 20200811
|
58 | Vincent Lochen | Pantin | Belgium | 4 kyu | 14286217 | 20200811
|
59 | Sue Paterson | Arundel | UK | 4 kyu | 10201158 | 20200811
|
60 | Illya Serdyuk | Pescara | Italy | 4 kyu | 16074861 | 20200811
|
61 | Rasmus Stene | Trondheim | Norway | 4 kyu | 17898056 | 20200811
|
62 | Edward Blockley | | UK | 5 kyu | 10262153 | 20200811
|
63 | Nathan Boswell | Chester | UK | 5 kyu | 18233710 | 20200811
|
64 | Thomas Bradbury | CHuS | UK | 5 kyu | 17374786 | 20200811
|
65 | Jinu Chang | | China | 5 kyu | 17950240 | 20200811
|
66 | Michael Kyle | Manchester | UK | 5 kyu | 17862251 | 20200811
|
67 | Gavin Anderson | London City | UK | 6 kyu | | 20200811
|
68 | Simon André | Leicester | UK | 6 kyu | 16598769 | 20200811
|
69 | Ron Bell | Edinburgh | UK | 6 kyu | 10525691 | 20200811
|
70 | Charlotte Bexfield | Letchworth | UK | 6 kyu | 14901579 | 20200811
|
71 | Claude Brisson | 13Ma | France | 6 kyu | 13513291 | 20200811
|
72 | Ai Guan | Lancaster | UK | 6 kyu | 18033906 | 20200811
|
73 | Martin Horatschek | Jena | Germany | 6 kyu | 17862053 | 20200811
|
74 | Vladimir Koskin | | UK | 6 kyu | 15049012 | 20200811
|
75 | Yuzhang Wu | Manchester | UK | 6 kyu | | 20200811
|
76 | Joel Barrett | Manchester | UK | 7 kyu | 17850250 | 20200811
|
77 | Roger Daniel | Central London | UK | 7 kyu | 10974084 | 20200811
|
78 | Sigurd Hofsmo Jakobsen | Trondheim | Norway | 7 kyu | 18098817 | 20200811
|
79 | Richard Mullens | London City | UK | 7 kyu | 10250163 | 20200811
|
80 | Birgit Schendel | Hamburg-Harburg | Germany | 7 kyu | 13850089 | 20200811
|
81 | Greg Cox | Dundee | UK | 9 kyu | 14333726 | 20200811
|
82 | Gerry Gavigan | West London | UK | 9 kyu | 16333592 | 20200811
|
83 | Angus Macindoe | West London | UK | 9 kyu | | 20200811
|
84 | Yue Wen | | China | 9 kyu | | 20200811
|
85 | Gudrun Breitenbauch | Hamburg-Harburg | Germany | 10 kyu | 16450874 | 20200811
|
86 | Tobias Frank | Berlin | Germany | 10 kyu | 17686405 | 20200811
|
87 | Bettina Kullik | Schwerin | Germany | 10 kyu | 12586178 | 20200811
|
88 | Ben Murphy | Billericay | UK | 10 kyu | 16874198 | 20200811
|
89 | Jan Adamek | Frydek-Mistek | Czechia | 11 kyu | 17986925 | 20200811
|
90 | Jason Brown | CHuS | UK | 11 kyu | 17633704 | 20200811
|
91 | Gülnihal Dursun | Mer | Turkey | 11 kyu | 18062187 | 20200811
|
92 | Finn Nørgaard | Odense | Denmark | 11 kyu | 12049048 | 20200811
|
93 | Gérold Nicolasen | Utretcht | Netherlands | 12 kyu | 14601356 | 20200811
|
94 | Juliette Brault | Pantin | Belgium | 13 kyu | 15398537 | 20200811
|
95 | Laura Pezzoli | Gouda | Netherlands | 17 kyu | 15425146 | 20200811
|
96 | Frank Ekert | | Germany | 20 kyu | | 20200811
|
97 | Peter Horatschek | Jena | Germany | 20 kyu | | 20200811
|
98 | Qiyamah Willson | | UK | 30 kyu | | 20200811
|
The data here is taken from http://londongo.club/44th-logc-entries
Wed, 20 Jan 21 13:40:09 +0000